| Trash | UserID | BytesInUse | InBox | OutBox | fid | Bytes | Date | Time |
| 990 | User4 | 84576935 | 1466 | 1292 | (e70) | 2246656 | 04/29/99 | 08:19 |
| 137 | User3 | 2207551 | 38 | 5 | (dwy) | 325632 | 04/29/99 | 08:21 |
| 88 | User5 | 984181 | 704 | 118 | (grl) | 755712 | 04/29/99 | 01:06 |
| 9 | User-2 | 83190 | 0 | 117 | (bjx) | 116736 | 04/29/99 | 07:06 |
| 0 | User---1 | 41972435 | 1339 | 13 | (adx) | 2585600 | 04/29/99 | 08:24 |
Created 99/4/24-11:39 by Stats.bat from FileName.log
UserID = The User ID of course!
BytesInUse = Bytes in use by user's mail
If this column just has "BiU", then it's generated from a Statistics run
InBox = Number of items received (includes calendar, etc)
OutBox = Number of items sent
Trash = Number of items not yet deleted from Trash
fid = GroupWise File Id - or how GroupWise identifies a UserID
Bytes = Size of userFID.db
Date = Last modification of userFID.db
Time = Last modification of userFID.db
Bold the number in the left column if it is > 100